Unknown F9
0flights
0 of 0landings
UnknownFalcon 9
Booster serial number unknown.
Flights recorded on this site
| Date | Launch | Booster flight | Landing |
|---|---|---|---|
| 31 December 2029 | Falcon 9, JSAT-31 | No landing attempt | |
| 30 September 2029 | Falcon 9, KPS-1 | No landing attempt | |
| 31 December 2028 | Falcon 9, GRACE-C | No landing attempt | |
| 31 December 2028 | Falcon 9, EchoStar 26 | No landing attempt | |
| 31 December 2028 | Falcon 9, Exolaunch Exo-2 | No landing attempt | |
| 31 December 2028 | Falcon 9, SEOPS Darkstar-1 | No landing attempt | |
| 31 December 2028 | Falcon 9, Motus Via Sol & Others | No landing attempt | |
| 31 December 2028 | Falcon 9, 6x Astranis MicroGEO | No landing attempt | |
| 31 December 2028 | Falcon 9, SEOPS Waymaker-2 | No landing attempt | |
| 31 December 2028 | Falcon 9, Crew-17 | No landing attempt | |
| 31 December 2028 | Falcon 9, Al Yah 5 | No landing attempt | |
| 31 December 2028 | Falcon 9, Crew-16 | No landing attempt | |
| 31 March 2028 | Falcon 9, Bandwagon 7 (Dedicated Mid-Inclination Rideshare) | No landing attempt | |
| 31 March 2028 | Falcon 9, SEOPS Waymaker-1 | No landing attempt | |
| 31 December 2027 | Falcon 9, Crew-15 | No landing attempt | |
| 31 December 2027 | Falcon 9, Exolaunch Exo-1 | No landing attempt | |
| 31 December 2027 | Falcon 9, Cygnus CRS-2 NG-22 | Planned: N/A | |
| 31 December 2027 | Falcon 9, JSAT-32 | No landing attempt | |
| 31 December 2027 | Falcon 9, Al Yah 4 | No landing attempt | |
| 31 December 2027 | Falcon 9, Chinggis Sat | No landing attempt | |
| 31 December 2027 | Falcon 9, COMSATBw 3 Sparrow | No landing attempt | |
| 31 December 2027 | Falcon 9, Thor 8 | No landing attempt | |
| 30 November 2027 | Falcon 9, SICRAL 3B | No landing attempt | |
| 31 October 2027 | Falcon 9, Transporter 21 (Dedicated SSO Rideshare) | No landing attempt | |
| 30 September 2027 | Falcon 9, Vast-PAM-1 (Vast ISS Mission 1) | Planned: LZ-40 | |
| 30 June 2027 | Falcon 9, Trinity | No landing attempt | |
| 30 June 2027 | Falcon 9, Transporter 20 (Dedicated SSO Rideshare) | No landing attempt | |
| 30 June 2027 | Falcon 9, KOMPSAT-7A | No landing attempt | |
| 30 June 2027 | Falcon 9, Dragon CRS-2 SpX-36 | Planned: LZ-40 | |
| 30 April 2027 | Falcon 9, AYAP-1 | No landing attempt | |
| 30 April 2027 | Falcon 9, Bandwagon 6 (Dedicated Mid-Inclination Rideshare) | No landing attempt | |
| 31 March 2027 | Falcon 9, Nova-C IM-3 | No landing attempt | |
| 31 March 2027 | Falcon 9, 5x Astranis MicroGEO | No landing attempt | |
| 31 March 2027 | Falcon 9, Crew-14 | Planned: LZ-40 | |
| 31 March 2027 | Falcon 9, WSF-M2 & BLAZE-2 (USSF-178) | No landing attempt | |
| 28 February 2027 | Falcon 9, Transporter 19 (Dedicated SSO Rideshare) | No landing attempt | |
| 28 February 2027 | Falcon 9, SICRAL 3A | No landing attempt | |
| 31 January 2027 | Falcon 9, Axiom Space Mission 5 | Planned: LZ-40 | |
| 31 December 2026 | Falcon 9, Inmarsat-7 F1 (GX-7) | No landing attempt | |
| 31 December 2026 | Falcon 9, BlueBird 14-16 (Block 2 #9-11) | Planned: drone ship A Shortfall of Gravitas | |
| 31 December 2026 | Falcon 9, Rivada 7 | Planned: drone ship Of Course I Still Love You | |
| 31 December 2026 | Falcon 9, Rivada 2 | Planned: drone ship Of Course I Still Love You | |
| 31 December 2026 | Falcon 9, Rivada 4 | Planned: drone ship Of Course I Still Love You | |
| 31 December 2026 | Falcon 9, Rivada 6 | Planned: drone ship Of Course I Still Love You | |
| 31 December 2026 | Falcon 9, Rivada 10 | Planned: drone ship Of Course I Still Love You | |
| 31 December 2026 | Falcon 9, Rivada 9 | Planned: drone ship Of Course I Still Love You | |
| 31 December 2026 | Falcon 9, SDA Tranche 2 Transport Layer D | No landing attempt | |
| 31 December 2026 | Falcon 9, SDA Tranche 2 Transport Layer E | No landing attempt | |
| 31 December 2026 | Falcon 9, Rivada 8 | Planned: drone ship Of Course I Still Love You | |
| 31 December 2026 | Falcon 9, Rivada 3 | Planned: drone ship Of Course I Still Love You | |
| 31 December 2026 | Falcon 9, Rivada 12 | Planned: drone ship Of Course I Still Love You | |
| 31 December 2026 | Falcon 9, Rivada 11 | Planned: drone ship Of Course I Still Love You | |
| 31 December 2026 | Falcon 9, Rivada 1 | Planned: drone ship Of Course I Still Love You | |
| 31 December 2026 | Falcon 9, Globalstar 2-R Mission 2 (x 9) | Planned: drone ship A Shortfall of Gravitas | |
| 31 December 2026 | Falcon 9, Rivada 5 | Planned: drone ship Of Course I Still Love You | |
| 30 November 2026 | Falcon 9, NROL-195 | Planned: LZ-4 | |
| 30 November 2026 | Falcon 9, OneWeb 21 | No landing attempt | |
| 29 November 2026 | Falcon 9, Cygnus CRS-2 NG-25 | No landing attempt | |
| 10 November 2026 | Falcon 9, USSF-xxx ("R-5") | Planned: drone ship Of Course I Still Love You |
This site holds a partial record of past launches (recent launches, this year's Starlink missions and every Starship flight), so the flight count above can be higher than the list. Source: Launch Library 2.
Advertisement
Advertisement